PLATINUM - PURE EMOTION FOR ENGAGEMENT, WEDDING AND MEMORIES. DISCOVER NOW.
Our conversion table saves you converting the inner diameter to inner circumference.
You can read the values directly.
Ring size in Germany | Inner diameter | Ring size USA/Canada | Ring size Great Britain | Ring size France | Ring size Japan |
40 | 12,7 | 1.4 (1) | C | 0,0 | 0,2 |
41 | 13,0 | 1.8 (1-) | C 1/2 | 1,0 | 1,1 |
42 | 13,4 | 2.2 (2) | D 1/2 | 2,0 | 2,1 |
43 | 13,7 | 2.6 (2-) | E 1/2 | 3,0 | 3,1 |
44 | 14,0 | 3.0 (2-) | F | 4,0 | 4,0 |
45 | 14,3 | 3.4 (3) | G | 5,0 | 5,0 |
46 | 14,6 | 3.7 (3-) | G 1/2 | 6,0 | 5,9 |
47 | 15,0 | 4.1 (4) | H 1/2 | 7,0 | 6,9 |
48 | 15,3 | 4.5 (4-) | I 1/2 | 8,0 | 7,8 |
49 | 15,6 | 4.9 (4-) | J | 9,0 | 8,8 |
50 | 15,9 | 5.3 (5) | K | 10 | 9,7 |
51 | 16,2 | 5.7 (5-) | K 1/2 | 11 | 10,7 |
52 | 16,6 | 6.1 (6) | L 1/2 | 12 | 11,6 |
53 | 16,9 | 6.4 (6) | M 1/2 | 13 | 12,6 |
54 | 17,2 | 6.8 (6-) | N | 14 | 13,6 |
55 | 17,5 | 7.2 (7) | O | 15 | 14,5 |
56 | 17,8 | 7.6 (7-) | P | 16 | 15,5 |
57 | 18,1 | 8.0 (7-) | P 1/2 | 17 | 16,4 |
58 | 18,5 | 8.4 (8) | Q 1/2 | 18 | 17,4 |
59 | 18,8 | 8.7 (8-) | R | 19 | 18,3 |
60 | 19,1 | 9.1 (9) | S | 20 | 19,3 |
61 | 19,4 | 9.5 (9-) | T | 21 | 20,2 |
62 | 19,7 | 9.9 (9-) | T 1/2 | 22 | 21,2 |
63 | 20,1 | 10.3 (10) | U 1/2 | 23 | 22,2 |
64 | 20,4 | 10.7 (10-) | V | 24 | 23,1 |
65 | 20,7 | 11.0 (11) | W | 25 | 24,1 |
66 | 21,0 | 11.4 (11) | X | 26 | 25,0 |
67 | 21,3 | 11.8 (11-) | X 1/2 | 27 | 26,0 |
68 | 21,6 | 12.2 (12) | Y 1/2 | 28 | 26,9 |
69 | 22,0 | 12.6 (12-) | Z 1/2 | 29 | 27,9 |
70 | 22,3 | 13.0 (12-) | Z +1 | 30 | 28,8 |
Could we help you find the right ring size?
Then take a look at our fantastic catalogs to find the perfect ring!